Miniature Inch Series

Product Number Outer Width Width Radius Load Rating(N) Max Speed Cage type Ball Complement
Open Shield Sealed Diameter B B1 rs(min) Dynamic Static Grease Oil QTY Size
D(mm) mm mm (mm) Cr Cor *1000RPM Z Dw
R133 R133 ZZ* 4.762 1.588 2.381 0.1 189 60 80 95 W 7 0.8
R1-5* R1-5 ZZ* 7.938 2.779 3.571 0.15 582 176 60 71 W 6 1.588
R144* R144 ZZ* R144 2RS* 6.35 2.38 2.779 0.1 284 96 67 80 W 7 1
R2-5* R2-5 ZZ* R2-5 2RS* 7.938 2.779 3.571 0.1 558 180 60 67 W 6 1.588
R2-6* R2-6 ZZ* R2-6 2RS* 9.525 2.779 3.571 0.15 640 227 53 63 W 7 1.588
R2* R2 ZZ* R2 2RS* 9.525 3.967 3.967 0.3 631 219 56 67 J 7 1.588
R2A R2A ZZ R2A 2RS 12.7 4.366 4.366 0.3 640 227 53 63 J 7 1.588
R155* R155 ZZ* R155 2RS* 7.938 2.779 3.175 0.1 359 150 53 63 W 10 1
R156* R156 ZZ* R156 2RS* 7.938 2.779 3.175 0.1 359 150 53 63 W 10 1
R166* R166 ZZ* R166 2RS* 9.525 3.175 3.175 0.1 709 272 50 60 W 8 1.588
R3* R3 ZZ* R3 2RS* 12.7 3.967 4.978 0.3 1301 488 43 53 J 7 2.381
R3A R3A ZZ R3A 2RS 15.875 4.978 4.978 0.3 1480 621 38 45 J 8 2.381
R168* R168 ZZ* R168 2RS* 9.525 3.175 3.175 0.1 373 172 48 56 W 11 1
R188* R188 ZZ* R188 2RS* 12.7 3.175 4.762 0.15 1082 442 40 50 J 8 2
R4* R4 ZZ* R4 2RS* 15.875 4.978 4.978 0.3 1480 621 38 45 J 8 2.381
R4A R4A ZZ R4A 2RS 19.05 5.558 7.142 0.4 2336 896 36 43 J 6 3.5
R1810* R1810 ZZ* R1810 2RS* 12.7 3.967 3.967 0.15 542 276 40 48 W 12 1.2
R6 R6 ZZ R6 2RS 22.225 5.558 7.142 0.4 3332 1422 32 38 J 7 3.969
R8 R8 ZZ R8 2RS 28.575 6.35 7.938 0.4 5108 2413 27 32 J 8 4.762
R10 R10 ZZ R10-2RS 34.925 7.142 8.733 0.8 5988 3287 21 25 RJ 10 4.762
R12 R12 ZZ R12 2RS 41.275 7.938 11.113 0.8 9384 5057 17 21 RJ 9 6.35
R14 R14 ZZ R14 2RS 47.625 9.525 12.7 0.8 10070 5810 13 17 RJ 10 6.35
R16 R16 ZZ R16 2RS 50.8 9.525 12.7 0.8 10070 5810 9 12 RJ 10 6.35


.*Available With inner ring width extended by 0.015"(0.3962mm each side)
.Bearings also available with single shield or seal:suffixZ,RS,RU
.Bearings also available with stainless material:suffic S or H



2019©Cixi Yongchang Bearings Co.Ltd All rights reserved.